Lightweight, compact body
high operability and functionality corresponding to a variety of plating measurement
And weight of body weight 3.0kg, compact body
and measurement possible from all plating range
add a high sensitivity range
Cab rate range is ± 15% and the extensive
· C gasket range standard equipment
Electrolytic film thickness meter CT-3 Features
Lightweight, compact
Gunto lightweight, compact body.
Corresponding to various plating measurement
It can be measured even from any plating range.
High sensitivity range added
It adds a high sensitivity range.
A wide range of cab rate range
Cab rate range is extensive and 15% ±.
1/100 range is possible
Au, Cr Similarly, other plating is also possible to 1/100 range.
C gasket range standard equipment
A, to B gasket, C gasket range is also standard equipment.
Active featured
With an active function, also measures to smooth sample was somewhat oxidation.
Easy range setting
Easy range setting of measurement plating, is a mistake hard to conscience design.
Specification of electrolytic film thickness meter CT-3
Measurement range | 0.006 ~ 300μm |
Minimum resolution | 0.125μ / sec, or 0.0125μ / sec, 0.00125μ / sec. |
Body accuracy | ± 1% |
Unit of measurement | μm, nm (direct reading by the LED display) |
Measurement area | 3.4mmφ If you use the A-type gasket 2.4mmφ when using a B-type gasket if you use the C-type gasket 1.7mmφ |
Power supply | AC100V (115V, 200V, 230V), 50 / 60Hz |
Body dimensions | H121 × W240 × D181mm |
weight | 3.0kg (body only) |
(Note) The specifications are subject to change without notice.
Various combinations and electrolytic reagent of the green body and the plating
Kind of plating | Electrolyte | Green body |
copper | K-44 | Iron, aluminum, nickel, permalloy, silver, Kovar, molybdenum, stainless steel, non-metallic |
K-52 | Brass, beryllium copper, lead, zinc die-cast, nickel silver, tin, cadmium | |
nickel | K-54 | Iron, aluminum, brass, copper, inconel, molybdenum, tungsten, stainless steel, non-metallic, chrome |
Electroless nickel | K-57 | Iron, aluminum, Kovar, non-metal, stainless steel, molybdenum |
Chrome | K-51 | Iron, aluminum, nickel, stainless steel, non-metallic, Inconel |
zinc | K-46 | Iron, aluminum, brass, copper, nickel, non-metallic, tin, tungsten |
tin | K-47G | Iron, nickel, nickel silver, nickel silver, permalloy, cadmium, non-metallic |
K-51 | Aluminum | |
K-50 | Copper, brass | |
Silver | K-44 | Iron, aluminum, non-metal, permalloy, Kovar |
K-48 | Brass, copper, tin, non-metallic | |
K-48G | Nickel, nickel silver, nickel silver | |
solder | K-44 | Iron, aluminum, brass, copper, metallic |
cobalt | K-54 | Iron, brass, copper, metallic |
brass | K-44 | Iron, aluminum, non-metallic |
Surface treatment solution | N-64 | Deposit removal solution after the nickel measurement |
CS | For polishing of the dirt off and the resin of the cleaning suspension ... the object to be measured |
0 nhận xét :
Đăng nhận xét