Thiết bị đo dòng rò và sóng hài chống sét van
Model : ALCL-40L
Hãng sản xuất : Multi
| CT Sensor | |
|---|---|
| CT | φ37mm |
| Opening/closing of the jaw | Motor operation |
| Withstanding voltage | AC 2300V, 1 minute (Between the core of CT and CT outer case) |
| Measuring and Display Unit | |
|---|---|
| Measuring function | Leakage current, Harmonic current(Fundamental and third harmonics) |
| Measuring method | Dual slope integration mode |
| Measuring range | AC 0-300μA/3mA/30mA(3range manual) |
| Input frequency | 45-60Hz(Fundamental frequency) |
| AC conversion | AC coupled true rms responding |
| A/D conversion | Dual slope integration mode |
| Display | LCD Max. 3200 count |
| Sampling rate | 2 times/sec |
| Over indication | "OL" mark on LCD |
| Low battery Indication | "Low" mark on LCD |
| Data hold function | "DH" mark on LCD |
| Auto power off | Approx.10 minutes later after power on |
| Power supply | AA size Alkaline battery × 4 |
| Limitation of circuit voltage | Less than 500V AC |
| Operating Temperature | 0~40℃, less than 80%RH, w/o condensation |
| Storage Temperature | -10~60℃, less than 70%RH, w/o condensation |
| Dimensions | 160(W)×950(L)×84(D)(When retracted) 160(W)×3680(L)×84(D)(When stretched) |
| Weight | Approx. 2.6kgs |

0 nhận xét :
Đăng nhận xét